Used Vehicle
~$80
Cost to fill at $1.50/L
~791km
Average per tank
Vehicle | 2017 Holden Trax TJ MY18 LS Summit White 6 Speed Automatic Wagon |
Body Colour | Summit White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 49,449 kms |
Drive Type | FWD |
Rego | CR32PG |
StockNo | 1003103 |
VIN | KL3BA7689JB596314 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Chrome Grille Surround | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Intermittent Wipers - Variable |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Tyre Repair Kit |
Rosenthal Automotive
1270 Old Sturt Highway Berri SA 5343
(08) 7522 5410
Dealer Licence No. 46
ABN: 98007591504
Dealer Summary
Make Trax with this small but tall SUV. Super easy to get in and out of, this is a car that combines practicality with zippiness. It’s so economical on fuel, you’ll almost forget what a servo looks like! With features like phone projection, reverse camera and genuine rubber mats, it’ll make life easy and fun while you’re behind the wheel. This is an ex-Holden vehicle, so it’s been brilliantly maintained. Come and see it at Rosenthal Automotive in Berri, South Australia (approximately 2.5 hours from Adelaide). We have a team of great people who can work with you to view, transport and buy cars despite how far away you may be. Do not hesitate to flick us a message, email or call for more information, or to arrange a viewing.
We are a family owned and run business for over 100 years, located in the Riverland approximately 2.5 hours north east of Adelaide.
All of our vehicles are workshop tested and the majority are traded back from local customers with a good vehicle service history.
Ask about our competitive St George finance packages, Allianz insurance and X pack vehicle protection systems available for your next vehicle.
You can be guaranteed every vehicle we sell is of the best quality inside and out for peace of mind when buying.